Showings: | (520) 471-5395 |
MLS#: | 21806166 |
Year Built: | 2017 |
Home Type: | Single Family Reside - Contemporary |
Garage: | 3 car |
Area: | Madera Highlands Vil, Madera Highlands Villages Subdivision |
School District: | Continental |
Financial Information
|
Price Change: | 04/04/2018 Price changed from: $339748 to $341748 |
Price Change: | 03/29/2018 Price changed from: $348248 to $339748 |
Current Price: | $341,748 |
$ per Sqft: | $150 |
Prop. Tax: | $500 |
Ownership: | Fee (Simple) |
Additional Features
|
Bedrooms: | 3 |
Bathrooms: | 2
- 2 Full
|
Laundry: | Room |
Garage: | 3 car |
Lot Size: | 0.21 Acres |
Sub-Division: | Madera Highlands Villages |
Community: | Madera Highlands Vil |
View: | Mountain, Sunrise, Panoramic, Sunset, City |
Pool: | Pool on Premises |
Patio: | Covered |
Fence: | Block, Wrought I |
Roofing: | Tile |
Heating: | Forced Air - Elec |
Cooling: | AC Central, Ceiling Fans Pre-Wired |
Sewer: | Connected |
Water: | Well Shared |
Amenities: | Tennis, Walking Trail, Sidewalks, Pool, Paved Street, Athletic Facilities, Basketball Court, Jogging/Bike Path |
Directions: | I-19 South to Continental Exit (Exit 63). Left on Continental, 2 miles to Madera Highlands - Follow signs to the Sales Office and Model homes. |
|  |
Home Mortgage Calculator
|