Showings: | (520) 471-5395 |
MLS#: | 21808468 |
Year Built: | 2006 |
Home Type: | Single Family Reside - Contemporary |
Garage: | 3 car |
Area: | Rancho Sahuarita, Presidio Del Cielo (1-425 Subdivision |
School District: | Sahuarita |
Financial Information
|
Current Price: | $334,900 |
$ per Sqft: | $88 |
Prop. Tax: | $3,462 |
Ownership: | Fee (Simple) |
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 3
- 2 Full 1 Half
|
Fireplaces: | 2 |
Laundry: | Room |
Garage: | 3 car |
Lot Size: | 0.17 Acres |
Sub-Division: | Presidio Del Cielo (1-425 |
Community: | Rancho Sahuarita |
View: | Mountain |
Pool: | Pool on Premises |
Spa: | Community |
Patio: | Covered, Patio |
Fence: | Block, Wrought I |
Roofing: | Tile |
Security: | Prewired |
Heating: | Forced Air - Gas |
Cooling: | AC Central |
Sewer: | Connected |
Water: | City |
Amenities: | Tennis, Walking Trail, Sports Park, Pool, Lakes, Athletic Facilities, Rec Center, Exercise Facilities, Basketball Court, Jogging/Bike Path |
Directions: | Sahuarita Rd to Rancho Sahuarita Blvd; North@Rancho Sahuarita Blvd; Right@Paseo Celestial; Right@Calle la Bolita to address on the right. |
|  |
Home Mortgage Calculator
|